The tables below show average solar power system prices for complete system purchase including installation and the price per kW for solar electricity generation. The information used in the tables is taken from the SolarChoice.net.au website.

Average solar PV system prices for April 2017

State1.5kW2kW3kW4kW5kW10kW
SA $3,276 $3,618 $4,806 $5,861 $6,870 $13,705
QLD $2,987 $3,365 $3,818 $4,684 $5,129 $13,490
ACT $4,382 $4,485 $5,565 $6,664 $7,805 $13,868
NT $6,527 $7,293 $8,670 $10,518 $9,250 $21,743
TAS $3,732 $4,323 $5,549 $6,842 $7,687 $15,210
VIC $3,429 $3,993 $4,737 $5,506 $6,435 $13,720
NSW $3,157 $3,633 $4,470 $5,371 $6,203 $13,172
WA $2,421 $2,822 $3,597 $4,327 $4,932 $12,490
Average $3,739 $4,191 $5,152 $6,222 $7,789 $14,675

Solar PV System Prices per Watt April 2017

All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.

Location1.5kW2.0kW3.0kW4.0kW5.0kW10kW
Sydney NSW $2.02 $1.74 $1.44 $1.31 $1.22 $1.30
Canberra ACT $2.84 $2.15 $1.78 $1.60 $1.50 $1.37
Darwin NT $4.35 $3.65 $2.87 $2.63 $2.46 $2.23
Melbourne VIC $2.18 $1.95 $1.54 $1.33 $1.25 $1.36
Hobart TAS $2.40 $2.07 $1.81 $1.70 $1.52 $1.50
Adelaide SA $2.14 $1.77 $1.57 $1.43 $1.35 $1.36
Perth WA $1.59 $1.37 $1.18 $1.07 $0.98 $1.24
Brisbane QLD $1.88 $1.61 $1.24 $1.14 $1.00 $1.33
Average $2.15 $1.81 $1.51 $1.37 $1.26 $1.35
Read Reviews of Solar Panels, Batteries, EV Chargers and Solar Companies.
Read Reviews of Solar Panels, Batteries, EV Chargers and Solar Companies.
Contact

Solar Directory
Doing what I can to promote solar and renewable energy in Australia. I want to help small Aussie solar businesses increase their digital footprint.

About
Contact
Facebook
Bluesky
Add Solar Business
Affiliate Disclosure Statement