The tables below show average solar power system prices for August 2018 including complete system purchase and installation and the price per kW for solar electricity generation.

Average solar PV system prices for the month of August 2018.

State1.5kW2kW3kW4kW5kW7kW10kW
Adelaide, SA $2,970 $3,090 $3,750 $4,280 $4,830 $6,660 $12,540
Brisbane, QLD $3,200 $3,470 $4,070 $4,750 $5,280 $7,570 $12,610
Canberra, ACT $2,850 $3,050 $3,290 $3,780 $4,150 $6,380 $13,920
Darwin, NT $5,800 $6,750 $8,100 $9,300 No data $13,500 $14,100
Hobart, TAS $3,440 $3,820 $4,400 $5,600 $6,140 $9,070 $15,250
Melbourne, VIC $3,030 $3,600 $3,920 $4,450 $5,080 $8,020 $13,230
Sydney, NSW $2,890 $3,210 $3,670 $4,250 $5,360 $7,190 $12,240
Perth, WA $2,390 $2,650 $3,110 $3,610 $4,030 $6,460 $13,220
Average $3,321 $3,710 $4,290 $5,000 $4,890 $8,110 $13,390

The data in the above tables is provided by Solar Choice - www.SolarChoice.net.au for a more detailed analysis including price per Watt and commercial solar power prices, visit the Solar Choice website.

Contact

Solar Directory
Doing what I can to promote solar and renewable energy in Australia. I want to help small Aussie solar businesses increase their digital footprint.

Blog RSS | Contact | About | Add Solar Business | Affiliate Disclosure Statement | Twitter | Facebook