A list and price snapshot of average solar power system prices in Australia during February 2020.

Below is a list showing average solar power system prices in Australia for the month of February 2020, these figures have been provided courtesy of SolarChoice.net.au. You can see more detail including historic average commercial solar panel costs, average commercial solar panel costs per watt, average commercial solar panel costs by city and size in the original article here SolarChoice.net.au.

State1.5kW2kW3kW4kW5kW7kW10kW
Adelaide, SA $3,360 $2,880 $4,310 $4,690 $5,400 $7,120 $10,170
Brisbane, QLD $2,970 $3,540 $3,780 $4,490 $5,190 $7,040 $10,800
Canberra, ACT $2,730 $2,830 $3,360 $4,380 $4,620 $6,480 $8,280
Darwin, NT $5,890 $5,600 $6,820 $7,610 $9,160 $10,290 $10,830
Hobart, TAS $3,240 $3,300 $4,150 $5,090 $7,200 $8,320 $10,820
Melbourne, VIC $3,300 $3,380 $3,900 $4,450 $4,710 $6,880 $10,400
Sydney, NSW $3,090 $3,180 $3,510 $4,050 $4,360 $6,470 $8,640
Perth, WA $2,420 $2,650 $2,700 $3,240 $3,340 $5,420 $9,100
Average $3,375 $3,420 $4,070 $4,750 $5,360 $7,250 $9,880

5kw Solar Power Price in Brisbane Google Search

5kw Solar Power Price in Sydney Google Search

5kw Solar Power Price in Canberra Google Search

5kw Solar Power Price in Melbourne Google Search

5kw Solar Power Price in Hobart Google Search

5kw Solar Power Price in Adelaide Google Search

5kw Solar Power Price in Perth Google Search

5kw Solar Power Price in Darwin Google Search

Contact

Solar Directory
Doing what I can to promote solar and renewable energy in Australia. I want to help small Aussie solar businesses increase their digital footprint.

Blog RSS | Contact | About | Add Solar Business | Affiliate Disclosure Statement | Twitter | Facebook