The average price of a solar power system went down in the month of December 2015 in all Australian capital cities, demand for solar is increasing Australia wide with the total monthly installed system increasing by 2.7%. 2016 is shaping up to be the biggest year for solar power system sales on record.
Average solar PV system prices for December 2015
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 10kW |
---|---|---|---|---|---|---|
SA | $3,329 | $3,664 | $4,698 | $5,945 | $6,835 | $13,765 |
QLD | $3,022 | $3,785 | $4,546 | $5,555 | $6,581 | $13,762 |
ACT | $3,446 | $3,924 | $4,884 | $6,066 | $6,963 | $13,140 |
TAS | $3,314 | $4,053 | $5,680 | $7,182 | $9,381 | $12,177 |
VIC | $3,517 | $4,076 | $4,984 | $6,234 | $7,034 | $12,569 |
NSW | $3,168 | $3,832 | $4,828 | $6,307 | $6,749 | $12,493 |
WA | $2,432 | $2,776 | $3,807 | $4,754 | $5,753 | $14,789 |
Average | $3,175 | $3,726 | $4,775 | $6,006 | $7,042 | $12,984 |
Solar PV System Prices per Watt December 2015
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
Location | 1.5kW | 2.0kW | 3.0kW | 4.0kW | 5.0kW | 10kW |
---|---|---|---|---|---|---|
Sydney NSW | $2.07 | $1.83 | $1.58 | $1.52 | $1.34 | $1.24 |
Canberra ACT | $2.25 | $1.92 | $1.60 | $1.49 | $1.37 | $1.31 |
Melbourne VIC | $2.30 | $1.99 | $1.61 | $1.52 | $1.39 | $1.23 |
Hobart TAS | $2.13 | $1.96 | $1.83 | $1.73 | $1.41 | $1.15 |
Adelaide SA | $2.17 | $1.79 | $1.53 | $1.45 | $1.34 | $1.35 |
Perth WA | $1.62 | $1.39 | $1.27 | $1.19 | $1.15 | $1.53 |
Brisbane QLD | $1.94 | $1.82 | $1.50 | $1.37 | $1.29 | $1.36 |
Average | $2.07 | $1.81 | $1.56 | $1.47 | $1.33 | $1.27 |
Most installed component brands in December 2015
City | Panel brands used | Inverter brands used |
Adelaide, SA | BenQ, Canadian, JA Solar, Jinko, Hanwha Q-Cells, Renasola, Simax, [Own-brand], Yingli | ABB/Power-One, Fronius, Growatt, SMA, SolarMax, Sungrow, Surpass, ZeverSolar |
Brisbane, QLD | Australia Premium Solar, Canadian, CSun, LG, Luxen, Hanwha Q-Cells, ReneSola, Risen, Suntech, TopSola, Trina | ABB/Power-One, Fronius, Eltek, JFY, REA, Schneider, SMA, Sungrow, ZeverSolar |
Canberra, ACT | ABB/Power-One, Hanwha Q-Cells, Jinko, Opal, [Own-brand], Trina, Yingli | ABB/Power-One, Delta, ZeverSolar, JFY |
Melbourne, VIC | BLD, Canadian Solar, Hanwha Q-Cells, ReneSola, SolarWorld, [Own-brand] | ABB/Power-One, Fronius, Delta, JFY, SMA, Sungrow, ZeverSolar |
Tasmania | REC, [Own-brand] | Fronius, SMA, Sungrow |
Sydney, NSW | Canadian, CSun, Hanwha Q-Cells, Jinko, LG, Opal, [Own-brand], TopSola, Yingli | ABB/Power-One, Fronius, Growatt, Samil, SMA, Sungrow, ZeverSolar |
Perth, WA | Daqo, ET, GY, TN | ABB/Power-One, Delta, Goodwe, SMA, Sungrow |
Information source solarchoice.net.au