Solar power system installation prices have increased for the second month running according to information submitted by our listed solar panels installers. The average price per Watt is roughly $1.65 up from last months figure of $1.58.
Average solar PV system prices for February 2016
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 10kW |
---|---|---|---|---|---|---|
SA | $3,412 | $3,664 | $4,698 | $5,945 | $6,835 | $14,647 |
QLD | $3,022 | $3,780 | $4,631 | $5,520 | $6,592 | $13,939 |
ACT | $3,746 | $4,126 | $4,984 | $6,100 | $7,046 | $13,798 |
TAS | $3,871 | $4,630 | $6,281 | $7,883 | $8,784 | $16,231 |
VIC | $3,858 | $4,179 | $5,563 | $6,432 | $7,360 | $13,844 |
NSW | $3,437 | $4,044 | $4,988 | $6,190 | $7,272 | $13,819 |
WA | $2,248 | $2,614 | $3,610 | $4,731 | $5,829 | $16,474 |
Average | $3,370 | $3,862 | $4,965 | $6,114 | $7,088 | $14,678 |
Solar PV System Prices per Watt February 2016
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
Location | 1.5kW | 2.0kW | 3.0kW | 4.0kW | 5.0kW | 10kW |
---|---|---|---|---|---|---|
Sydney NSW | $2.24 | $1.93 | $1.63 | $1.52 | $1.36 | $1.37 |
Canberra ACT | $2.45 | $2.02 | $1.63 | $1.49 | $1.38 | $1.38 |
Melbourne VIC | $2.46 | $2.03 | $1.75 | $1.56 | $1.46 | $1.37 |
Hobart TAS | $2.53 | $2.25 | $2.04 | $1.93 | $1.72 | $1.59 |
Adelaide SA | $2.21 | $1.79 | $1.53 | $1.45 | $1.34 | $1.45 |
Perth WA | $1.50 | $1.31 | $1.20 | $1.18 | $1.17 | $1.65 |
Brisbane QLD | $1.94 | $1.82 | $1.50 | $1.37 | $1.29 | $1.36 |
Average | $2.19 | $1.88 | $1.61 | $1.50 | $1.40 | $1.46 |
Most installed component brands in February 2016
City | Panel brands used | Inverter brands used |
Adelaide, SA | BenQ, Canadian, ET Solar, JA Solar, Hanwha Q-Cells, ReneSola, Simax, SunEd, Trina, Yingli | Fronius, ABB/Power-One, Growatt, SMA, SolarMax, Sungrow, Surpass, ZeverSolar |
Brisbane, QLD | Australia Premium Solar, Canadian, CSun, Jinko, LG, Luxen, Phono, Hanwha Q-Cells, ReneSola, Risen, SunEd, Suntech, TopSola, Trina, Yingli | ABB/Power-One, Fronius, Eltek, JFY, REA, Schneider, SMA, Sungrow, ZeverSolar |
Canberra, ACT | Jinko, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, JFY, SMA, Sungrow, ZeverSolar |
Melbourne, VIC | BLD, Canadian, CSun, Jinko, Hanwha Q-Cells, SolarWorld, SunEd | ABB/Power-One, Fronius, Delta, JFY, SMA, Sungrow, ZeverSolar |
Tasmania | SunEd, Yingli | ABB/Power-One, Fronius, SMA, Sungrow |
Sydney, NSW | Canadian, CSun, Hanwha Solar-One, JA Solar, Jinko, LG, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, Growatt, Samil, SMA, Sungrow, UNO, ZeverSolar |
Perth, WA | ET Solar, GuangYe, ReneSolar, TN Solar, Trina | GoodWe, SMA, Sungrow |