For the last two months solar power system prices have been on the increase however during March there was a slight decrease in prices. The current price per watt of solar power is sitting around $1.64/W.
Average solar PV system prices for March 2016
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 10kW |
---|---|---|---|---|---|---|
SA | $3,409 | $3,673 | $4,711 | $5,760 | $6,671 | $14,321 |
QLD | $3,111 | $3,800 | $4,627 | $5,463 | $6,352 | $13,977 |
ACT | $3,710 | $4,115 | $5,113 | $5,972 | $6,867 | $14,168 |
TAS | $3,871 | $4,630 | $6,131 | $7,433 | $8,501 | $16,231 |
VIC | $3,598 | $4,078 | $5,024 | $6,144 | $6,983 | $14,079 |
NSW | $3,535 | $3,990 | $5,010 | $6,281 | $6,696 | $13,541 |
WA | $2,248 | $2,614 | $3,610 | $4,731 | $5,829 | $16,177 |
Average | $3,355 | $3,843 | $4,889 | $5,969 | $6,843 | $14,645 |
Solar PV System Prices per Watt March 2016
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
Location | 1.5kW | 2.0kW | 3.0kW | 4.0kW | 5.0kW | 10kW |
---|---|---|---|---|---|---|
Sydney NSW | $2.30 | $1.90 | $1.63 | $1.51 | $1.32 | $1.34 |
Canberra ACT | $2.43 | $2.02 | $1.67 | $1.46 | $1.35 | $1.41 |
Melbourne VIC | $2.36 | $2.00 | $1.63 | $1.50 | $1.38 | $1.39 |
Hobart TAS | $2.53 | $2.25 | $1.99 | $1.82 | $1.67 | $1.89 |
Adelaide SA | $2.23 | $1.80 | $1.54 | $1.41 | $1.31 | $1.41 |
Perth WA | $1.50 | $1.31 | $1.20 | $1.18 | $1.17 | $1.62 |
Brisbane QLD | $2.00 | $1.84 | $1.48 | $1.33 | $1.26 | $1.38 |
Average | $2.19 | $1.87 | $1.59 | $1.46 | $1.35 | $1.45 |
Most installed component brands in March 2016
City | Panel brands used | Inverter brands used |
Adelaide, SA | BenQ, Canadian, ET Solar, JA Solar, Hanwha Q-Cells, ReneSola, Simax, SunEd, Trina, Yingli | Fronius, ABB/Power-One, Growatt, SMA, SolarMax, Sungrow, Surpass, ZeverSolar |
Brisbane, QLD | Australia Premium Solar, Canadian, CSun, Jinko, LG, Luxen, Phono, Hanwha Q-Cells, ReneSola, Risen, SunEd, Suntech, TopSola, Trina, Yingli | ABB/Power-One, Fronius, Eltek, JFY, REA, Schneider, SMA, Sungrow, ZeverSolar |
Canberra, ACT | Jinko, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, JFY, SMA, Sungrow, ZeverSolar |
Melbourne, VIC | BLD, Canadian, CSun, Jinko, Hanwha Q-Cells, SolarWorld, SunEd | ABB/Power-One, Fronius, Delta, JFY, SMA, Sungrow, ZeverSolar |
Tasmania | SunEd, Yingli | ABB/Power-One, Fronius, SMA, Sungrow |
Sydney, NSW | Canadian, CSun, Hanwha Solar-One, JA Solar, Jinko, LG, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, Growatt, Samil, SMA, Sungrow, UNO, ZeverSolar |
Perth, WA | ET Solar, GuangYe, ReneSolar, TN Solar, Trina | GoodWe, SMA, Sungrow |