The average solar power system price dropped between March and April 2016. The average price per Watt for a fully installed home solar power systems is sitting on around $1.60.
Average solar PV system prices for April 2016
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 10kW |
---|---|---|---|---|---|---|
SA | $3,408 | $3,679 | $4,654 | $5,694 | $6,595 | $14,219 |
QLD | $3,111 | $3,800 | $4,630 | $5,470 | $6,340 | $14,258 |
ACT | $3,720 | $4,120 | $5,120 | $5,979 | $6,890 | $13,669 |
TAS | $3,890 | $4,635 | $6,140 | $7,401 | $8,503 | $16,223 |
VIC | $3,600 | $4,069 | $5,025 | $6,146 | $6,982 | $13,709 |
NSW | $3,187 | $3,704 | $4,771 | $5,401 | $6,401 | $12,859 |
WA | $2,332 | $2,743 | $3,741 | $4,654 | $5,721 | $15,001 |
Average | $3,320 | $3,821 | $4,849 | $5,845 | $6,775 | $14,274 |
Solar PV System Prices per Watt April 2016
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
Location | 1.5kW | 2.0kW | 3.0kW | 4.0kW | 5.0kW | 10kW |
---|---|---|---|---|---|---|
Sydney NSW | $2.08 | $1.82 | $1.53 | $1.36 | $1.27 | $1.28 |
Canberra ACT | $2.43 | $2.02 | $1.67 | $1.46 | $1.35 | $1.36 |
Melbourne VIC | $2.36 | $2.00 | $1.63 | $1.50 | $1.38 | $1.36 |
Hobart TAS | $2.53 | $2.25 | $1.99 | $1.82 | $1.67 | $1.60 |
Adelaide SA | $2.23 | $1.80 | $1.52 | $1.38 | $1.30 | $1.40 |
Perth WA | $1.55 | $1.37 | $1.25 | $1.16 | $1.14 | $1.50 |
Brisbane QLD | $2.00 | $1.84 | $1.48 | $1.33 | $1.26 | $1.40 |
Average | $2.17 | $1.87 | $1.58 | $1.43 | $1.35 | $1.45 |
Most installed component brands in April 2016
City | Panel brands used | Inverter brands used |
Adelaide, SA | BenQ, Canadian, ET Solar, JA Solar, Hanwha Q-Cells, ReneSola, Simax, SunEd, Trina, Yingli | Fronius, ABB/Power-One, Growatt, SMA, SolarMax, Sungrow, Surpass, ZeverSolar |
Brisbane, QLD | Australia Premium Solar, Canadian, CSun, Jinko, LG, Luxen, Phono, Hanwha Q-Cells, ReneSola, Risen, SunEd, Suntech, TopSola, Trina, Yingli | ABB/Power-One, Fronius, Eltek, JFY, REA, Schneider, SMA, Sungrow, ZeverSolar |
Canberra, ACT | Jinko, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, JFY, SMA, Sungrow, ZeverSolar |
Melbourne, VIC | BLD, Canadian, CSun, Jinko, Hanwha Q-Cells, SolarWorld, SunEd | ABB/Power-One, Fronius, Delta, JFY, SMA, Sungrow, ZeverSolar |
Tasmania | SunEd, Yingli | ABB/Power-One, Fronius, SMA, Sungrow |
Sydney, NSW | Canadian, CSun, Hanwha Solar-One, JA Solar, Jinko, LG, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, Growatt, Samil, SMA, Sungrow, UNO, ZeverSolar |
Perth, WA | ET Solar, GuangYe, ReneSolar, TN Solar, Trina | GoodWe, SMA, Sungrow |