Based on data from solar panel installers across Australia the average price per Watt for a fully installed solar power system is sitting around $1.65 including GST. Market indicators are continuing to show an increase in solar uptake in both the residential and commercial solar markets.
Average solar PV system prices for May 2016
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 10kW |
---|---|---|---|---|---|---|
SA | $3,301 | $3,616 | $4,647 | $5,803 | $6,733 | $14,557 |
QLD | $3,022 | $3,780 | $4,513 | $5,529 | $6,382 | $14,150 |
ACT | $3,662 | $4,134 | $5,198 | $6,159 | $7,086 | $14,242 |
TAS | $3,890 | $4,635 | $6,140 | $7,401 | $8,503 | $16,223 |
VIC | $3,593 | $4,057 | $5,177 | $6,243 | $7,171 | $14,296 |
NSW | $3,343 | $3,875 | $4,901 | $5,862 | $6,769 | $13,288 |
WA | $2,499 | $3,182 | $4,327 | $4,953 | $6,039 | $14,267 |
Average | $3,329 | $3,895 | $5,519 | $5,993 | $7,642 | $14,133 |
Solar PV System Prices per Watt May 2016
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
Location | 1.5kW | 2.0kW | 3.0kW | 4.0kW | 5.0kW | 10kW |
---|---|---|---|---|---|---|
Sydney NSW | $2.17 | $1.89 | $1.61 | $1.44 | $1.35 | $1.31 |
Canberra ACT | $2.39 | $2.03 | $1.70 | $1.51 | $1.39 | $1.41 |
Melbourne VIC | $2.35 | $1.97 | $1.69 | $1.53 | $1.42 | $1.42 |
Hobart TAS | $2.55 | $2.26 | $2.01 | $1.82 | $1.67 | $1.57 |
Adelaide SA | $2.16 | $1.77 | $1.51 | $1.42 | $1.32 | $1.44 |
Perth WA | $1.67 | $1.59 | $1.44 | $1.24 | $1.21 | $1.43 |
Brisbane QLD | $1.94 | $1.82 | $1.48 | $1.35 | $1.26 | $1.40 |
Average | $2.17 | $1.90 | $1.63 | $1.47 | $1.37 | $1.42 |
Most installed component brands in May 2016
City | Panel brands used | Inverter brands used |
Adelaide, SA | BenQ, Canadian, ET Solar, JA Solar, Hanwha Q-Cells, ReneSola, Simax, SunEd, Trina, Yingli | Fronius, ABB/Power-One, Growatt, SMA, SolarMax, Sungrow, Surpass, ZeverSolar |
Brisbane, QLD | Australia Premium Solar, Canadian, CSun, Jinko, LG, Luxen, Phono, Hanwha Q-Cells, ReneSola, Risen, SunEd, Suntech, TopSola, Trina, Yingli | ABB/Power-One, Fronius, Eltek, JFY, REA, Schneider, SMA, Sungrow, ZeverSolar |
Canberra, ACT | Jinko, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, JFY, SMA, Sungrow, ZeverSolar |
Melbourne, VIC | BLD, Canadian, CSun, Jinko, Hanwha Q-Cells, SolarWorld, SunEd | ABB/Power-One, Fronius, Delta, JFY, SMA, Sungrow, ZeverSolar |
Tasmania | SunEd, Yingli | ABB/Power-One, Fronius, SMA, Sungrow |
Sydney, NSW | Canadian, CSun, Hanwha Solar-One, JA Solar, Jinko, LG, Opal, Phono, Hanwha Q-Cells, ReneSola, SunEd, Trina, Yingli | ABB/Power-One, Delta, Fronius, Growatt, Samil, SMA, Sungrow, UNO, ZeverSolar |
Perth, WA | ET Solar, GuangYe, ReneSolar, TN Solar, Trina | GoodWe, SMA, Sungrow |