
Residential solar power system prices – August 2017
The tables below show average solar power system prices for August 2017 including complete system purchase and installation and the price per kW for solar electricity generation.
Average solar PV system prices for August 2017
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 10kW |
---|---|---|---|---|---|---|
SA | $2,790 | $3,246 | $4,055 | $4,811 | $5,618 | $12,705 |
QLD | $3,022 | $3,501 | $4,222 | $5,134 | $6,204 | $13,318 |
ACT | $2,920 | $3,499 | $4,480 | $5,245 | $6,230 | $13,578 |
NT | $5,848 | $6,648 | $8,098 | $9,553 | $12,485 | $15,700 |
TAS | $3,299 | $3,812 | $4,994 | $5,959 | $6,977 | $14,496 |
VIC | $3,347 | $3,717 | $4,636 | $5,149 | $5,990 | $13,531 |
NSW | $2,724 | $3,324 | $4,058 | $4,651 | $5,391 | $12,323 |
WA | $2,449 | $2,716 | $3,633 | $4,073 | $4,733 | $12,776 |
Average | $3,300 | $3,808 | $4,772 | $5,572 | $5,878 | $13,553 |
Solar PV System Prices per Watt August 2017
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
Location | 1.5kW | 2.0kW | 3.0kW | 4.0kW | 5.0kW | 10kW |
---|---|---|---|---|---|---|
Sydney NSW | $1.79 | $1.60 | $1.29 | $1.13 | $1.04 | $1.22 |
Canberra ACT | $2.01 | $1.72 | $1.40 | $1.29 | $1.19 | $1.35 |
Darwin NT | $3.90 | $3.32 | $2.57 | $2.30 | $2.45 | $1.72 |
Melbourne VIC | $2.08 | $1.78 | $1.45 | $1.23 | $1.14 | $1.34 |
Hobart TAS | $2.10 | $1.89 | $1.59 | $1.47 | $1.35 | $1.44 |
Adelaide SA | $1.88 | $1.61 | $1.30 | $1.16 | $1.08 | $1.26 |
Perth WA | $1.56 | $1.27 | $1.16 | $0.98 | $0.92 | $1.26 |
Brisbane QLD | $1.93 | $1.70 | $1.36 | $1.25 | $1.20 | $1.32 |
Average | $1.91 | $1.65 | $1.36 | $1.22 | $1.13 | $1.31 |
The information used in these tables is taken from the SolarChoice.net.au website.