The tables below show average solar power system prices for August 2017 including complete system purchase and installation and the price per kW for solar electricity generation.
State | 1.5kW | 2kW | 3kW | 4kW | 5kW | 7kW | 10kW |
---|---|---|---|---|---|---|---|
Adelaide, SA | $2,730 | $3,750 | $4,160 | $5,130 | $5,580 | $7,630 | $12,640 |
Brisbane, QLD | $3,140 | $3,620 | $4,140 | $5,070 | $5,640 | $8,110 | $12,810 |
Canberra, ACT | $3,110 | $3,570 | $4,450 | $5,350 | $6,640 | $8,700 | $13,100 |
Darwin, NT | $3,900 | $5,130 | $6,830 | $8,070 | No data | $9,990 | $15,700 |
Hobart, TAS | $3,260 | $4,480 | $4,960 | $6,390 | $6,840 | $10,190 | $14,110 |
Melbourne, VIC | $3,200 | $4,020 | $4,480 | $5,330 | $6,040 | $9,010 | $13,660 |
Sydney, NSW | $2,680 | $3,410 | $3,990 | $4,670 | $5,360 | $7,610 | $12,190 |
Perth, WA | $2,370 | $2,630 | $3,420 | $4,160 | $4,780 | $6,800 | $12,550 |
Average | $3,049 | $3,830 | $4,550 | $5,520 | $5,840 | $8,510 | $13,350 |
All prices in the table below include the federal STC incentive which installers ordinarily include in final system prices. GST is also included.
1.5kW | 2kW | 3kW | 4kW | 5kW | 7kW | 10kW | ||
---|---|---|---|---|---|---|---|---|
Adelaide, SA | Median (Primary) | $1.80 | $1.75 | $1.35 | $1.22 | $1.09 | $1.08 | $1.26 |
High (Primary) | $2.19 | $2.68 | $2.22 | $1.93 | $1.74 | $1.74 | $1.88 | |
Low (Primary) | $1.09 | $0.95 | $0.85 | $0.77 | $0.68 | $0.69 | $0.79 | |
Premium | $2.10 | $2.00 | $1.55 | $1.42 | $1.28 | $1.18 | $1.26 | |
Microinverter | $3.16 | $2.34 | $1.86 | $1.65 | $1.54 | $1.46 | $1.47 | |
Brisbane, QLD | Median (Primary) | $1.85 | $1.65 | $1.32 | $1.20 | $1.08 | $1.12 | $1.25 |
High (Primary) | $2.55 | $2.35 | $1.77 | $1.56 | $1.98 | $1.71 | $1.88 | |
Low (Primary) | $1.16 | $1.16 | $0.85 | $0.77 | $0.68 | $0.69 | $0.79 | |
Premium | $2.10 | $2.00 | $1.60 | $1.43 | $1.26 | $1.21 | $1.32 | |
Microinverter | $2.67 | $2.40 | $1.95 | $1.76 | $1.70 | $1.53 | $1.56 | |
Canberra, ACT | Median (Primary) | $1.66 | $1.65 | $1.42 | $1.26 | $1.27 | $1.19 | $1.29 |
High (Primary) | - | - | - | - | - | - | $1.57 | |
Low (Primary) | - | - | - | - | - | - | $0.79 | |
Premium | $2.17 | $2.03 | $1.69 | $1.51 | $1.54 | $1.34 | $1.37 | |
Microinverter | $2.80 | $2.16 | $2.01 | $1.89 | $1.94 | $1.85 | $1.79 | |
Darwin, NT | Median (Primary) | $3.90 | $2.53 | $2.16 | $1.93 | $1.90 | $1.42 | $1.72 |
High (Primary) | - | - | - | - | - | - | - | |
Low (Primary) | - | - | - | - | - | - | - | |
Premium | $4.67 | $2.79 | $2.41 | $2.05 | $2.16 | - | - | |
Microinverter | $4.50 | $3.50 | $3.05 | $2.88 | $2.71 | - | - | |
Hobart, TAS | Median (Primary) | $2.03 | $2.10 | $1.62 | $1.55 | $1.34 | $1.43 | $1.40 |
High (Primary) | $2.55 | $2.68 | $2.22 | $1.93 | $1.74 | $1.74 | $1.88 | |
Low (Primary) | $1.52 | $1.63 | $1.28 | $1.36 | $1.04 | $1.17 | $1.08 | |
Premium | $2.61 | $2.39 | $1.98 | $1.72 | $1.56 | $1.53 | $1.37 | |
Microinverter | $2.96 | $2.61 | $2.10 | $1.82 | $1.70 | $1.67 | $1.52 | |
Melbourne, VIC | Median (Primary) | $2.01 | $1.91 | $1.45 | $1.28 | $1.18 | $1.27 | $1.35 |
High (Primary) | $3.32 | $2.68 | $2.22 | $1.93 | $1.74 | $1.74 | $1.88 | |
Low (Primary) | $1.09 | $0.95 | $0.85 | $0.77 | $0.68 | $0.69 | $0.98 | |
Premium | $2.41 | $2.21 | $1.70 | $1.54 | $1.40 | $1.45 | $1.48 | |
Microinverter | $2.68 | $2.24 | $1.55 | $1.84 | $1.89 | $1.73 | $1.64 | |
Sydney, NSW | Median (Primary) | $1.66 | $1.62 | $1.28 | $1.13 | $1.04 | $1.06 | $1.20 |
High (Primary) | $2.30 | $2.68 | $2.22 | $1.93 | $1.74 | $1.74 | $1.57 | |
Low (Primary) | $1.09 | $0.95 | $0.85 | $0.77 | $0.68 | $0.69 | $0.72 | |
Premium | $2.08 | $1.92 | $1.51 | $1.37 | $1.26 | $1.24 | $1.24 | |
Microinverter | $2.48 | $2.21 | $1.79 | $1.57 | $1.51 | $1.53 | $1.38 | |
Perth, WA | Median (Primary) | $1.44 | $1.19 | $1.06 | $0.96 | $0.88 | $0.92 | $1.23 |
High (Primary) | $2.25 | $1.67 | $1.61 | $1.57 | $1.34 | $1.22 | $1.57 | |
Low (Primary) | $1.01 | $0.94 | $0.79 | $0.74 | $0.65 | $0.61 | $0.88 | |
Premium | $1.78 | $1.54 | $1.28 | $1.19 | $1.08 | $1.09 | $1.20 | |
Microinverter | $2.37 | $1.99 | $1.70 | $1.58 | $1.46 | $1.43 | $0.97 | |
All | Median (Primary) | $1.78 | $1.70 | $1.36 | $1.23 | $1.13 | $1.15 | $1.28 |
High (Primary) | $3.32 | $2.68 | $2.22 | $1.93 | $1.98 | $1.74 | $1.88 | |
Low (Primary) | $1.01 | $0.94 | $0.79 | $0.74 | $0.65 | $0.61 | $0.72 | |
Premium | $2.14 | $2.02 | $1.65 | $1.47 | $1.34 | $1.24 | $1.32 | |
Microinverter | $2.95 | $2.43 | $2.00 | $1.87 | $1.81 | $1.60 | $1.48 |
Source: Solar Choice. Reproduced with permission.
Solar Directory, Gladstone NSW 2440 Australia
promoting solar and fighting my personal war against coal!