Get Free Solar Quotes in Your Area
Get Free Solar Quotes in Your Area
Get Quotes

Below is a list showing average solar power system prices in Australia for the month of May 2019, these figures have been provided courtesy of SolarChoice.net.au. One notable stand out since the last time I republished these numbers some time back in mid-2018 is the big reduction in price for the larger systems in the 8 to 10 kW range in some cases the price has come down by $2,000. Below the table, I have included a quick snapshot of what's turning up in Google search for a 6kW system in some capital cities.

State1.5kW2kW3kW4kW5kW7kW10kW
Adelaide, SA $2,690 $2,880 $3,370 $3,940 $4,470 $6,470 $9,250
Brisbane, QLD $3,230 $3,540 $3,940 $4,670 $5,090 $6,830 $9,420
Canberra, ACT $2,610 $2,830 $3,470 $4,110 $4,700 $6,630 $9,140
Darwin, NT $4,860 $5,600 $6,950 $7,930 $9,510 $10,990 $14,100
Hobart, TAS $2,940 $3,300 $4,040 $5,070 $5,500 $8,060 $13,570
Melbourne, VIC $3,070 $3,380 $3,800 $4,290 $4,820 $7,520 $11,070
Sydney, NSW $3,020 $3,180 $3,640 $4,080 $4,440 $6,950 $9,490
Perth, WA $2,400 $2,650 $2,870 $3,360 $3,420 $5,400 $10,100
Average $3,103 $3,420 $4,010 $4,680 $5,240 $7,360 $10,770
Find Your Solar Price

How much should you pay for solar?

Connect with fully qualified installers near you and compare prices.

Get Solar Prices
Find Your Solar Price

How much should you pay for solar?

Connect with fully qualified installers near you and compare prices.

Get Solar Prices