Get Free Solar Quotes in Your Area
Get Free Solar Quotes in Your Area
Get Quotes

Solar power system prices for the month of March 2015 and average price per kW. prices have fallen through February with Canberra being the most expensive and Perth the lowest.

Average system prices March 2015
State1.5kW2kW3kW4kW5kW10kW
SA $3,500 $4,000 $5,300 $6,600 $7,800 $14,000
QLD $3,200 $4,000 $5,500 $6,500 $7,500 $15,000
ACT $4,000 $4,500 $6,000 $7,500 $8,500 $14,000
TAS $3,200 $3,900 $5,200 $6,100 $7,800 $14,400
VIC $3,600 $4,200 $5,500 $6,700 $8,200 $15,100
NSW $3,100 $3,700 $4,900 $6,100 $7,400 $13,600
WA $2,900 $3,500 $4,600 $5,900 $7,000 $13,100
Solar PV System Prices per Watt March 2015
Location1.5kW2.0kW3.0kW4.0kW5.0kW10kW
Sydney NSW $2.10 $1.97 $1.70 $1.57 $1.52 $1.33
Canberra ACT $2.20 $2.33 $2.04 $1.95 $1.70 $1.42
Melbourne VIC $2.63 $2.29 $1.98 $1.77 $1.72 $1.61
Hobart TAS $2.52 $2.22 $2.05 $1.87 $1.78 $1.58
Adelaide SA $2.28 $1.98 $1.77 $1.65 $1.55 $1.41
Perth WA $2.63 $2.29 $1.98 $1.77 $1.72 $1.61
Brisbane QLD $2.17 $2.10 $1.88 $1.72 $1.59 $1.49
Find Your Solar Price

How much should you pay for solar?

Connect with fully qualified installers near you and compare prices.

Get Solar Prices
Find Your Solar Price

How much should you pay for solar?

Connect with fully qualified installers near you and compare prices.

Get Solar Prices