Solar Batteries Upgrades & Repairs

Average solar system prices have risen across Australia for the first time in a year with the highest increase centered in Melbourne and Hobart and Sydney also had a smaller increase. The average system size being installed dropped.

Average system prices April 2015
State1.5kW2kW3kW4kW5kW10kW
SA $3,475 $3,937 $5,204 $6,480 $7,530 $14,622
QLD $3,188 $4,015 $5,297 $6,457 $7,574 $14,822
ACT $3,402 $3,961 $5,532 $6,575 $7,556 $13,058
TAS $3,859 $4,586 $6,244 $7,519 $9,069 $16,094
VIC $3,792 $4,436 $5,726 $7,018 $8,463 $15,392
NSW $3,272 $3,942 $5,243 $6,196 $7,743 $13,997
WA $3,030 $3,606 $4,591 $5,834 $6,866 $13,120
All $3,431 $4,069 $5,407 $6,595 $7,829 $14,443
Average solar PV system prices per Watt April 2015
Location1.5kW2.0kW3.0kW4.0kW5.0kW10kW
Sydney NSW $2.16 $1.95 $1.75 $1.54 $1.56 $1.39
Canberra ACT $2.23 $1.95 $1.82 $1.62 $1.60 $1.48
Melbourne VIC $2.55 $2.22 $1.89 $1.75 $1.68 $1.52
Hobart TAS $2.57 $2.28 $2.07 $1.88 $1.81 $1.59
Adelaide SA $2.32 $1.96 $1.73 $1.60 $1.49 $1.45
Perth WA $2.02 $1.80 $1.53 $1.46 $1.34 $1.31
Brisbane QLD $2.09 $1.97 $1.76 $1.63 $1.50 $1.46
Average $2.28 $2.02 $1.79 $1.64 $1.55 $1.43
Find Your Solar Price

How much should you pay for solar?

Connect with fully qualified installers near you and compare prices.

Get Solar Prices
Find Your Solar Price

How much should you pay for solar?

Connect with fully qualified installers near you and compare prices.

Get Solar Prices